| Internal name: | ʔafula |
| Author(s): | Kári Emil Helgason |
| Homepage: | http://www.kariemil.com/hobby/calara/avrelang.html |
| Background: | This language was created on the ZBB based on WALS features as an answer to the CALS challenge of creating the most average conlang possible. I present: Avrelang or ʔafula. |
| Greeting: | |
| Vocabulary size: | NA |
| From earth: | unknown |
| Permalink: | /language/avrelang/ |
| Averageness: | 58/100,
84 of 143 |
| Number of features: | 143 |
| Tags: | nominative-accusative, average, avrelang |
| Editable by all: | no |
| Added by: | vec ●3 ●4 |
| Managed by: | vec ●3 ●4 |
| Added: | 2011-01-28 22:50 |
| Last change: | 2011-01-28 22:51 |